Pioneers in the industry, we offer outdoor lpda antenna, 4000 mhz log periodic antenna, abs log periodic antenna, 14dbi lpda antenna, outdoor external antenna and 12dbi lpda antenna from India.
₹ 1150 / Piece Get Latest Price
| Frequency Range | > 4000 MHz |
| Gain | 12 dBi |
| Connector Type | N Type Female |
| Material | ABS Plastic |
| Mounting Type | Pole Mount |
Minimum order quantity: 10 Piece
₹ 1250 / Piece Get Latest Price
| Frequency Range | > 4000 MHz |
| Gain | 12 dBi |
| Connector Type | N Type Female |
| Material | ABS Plastic |
| Mounting Type | Pole Mount |
| Usage/Application | Outdoor |
| Input Impedance | 50 Ohm |
₹ 800 / Piece Get Latest Price
| Frequency Range | 2301 - 2700 MHz |
| Gain | 12 dBi |
| Connector Type | N Type Female |
| Usage/Application | Outdoor |
| Brand | LUISSA |
₹ 1500 / Piece Get Latest Price
| Frequency Range | > 4000 MHz |
| Gain | 14 dBi |
| Connector Type | N Type Female |
| Material | ABS Plastic |
| Mounting Type | Pole Mount |
| Range | 700-4200 mhz |
| Usage/Application | Outdoor |
| Input Impedance | 50 ohm |
Minimum order quantity: 20 Piece
₹ 1500 / Piece Get Latest Price
| Frequency | > 24 GHz |
| Frequency Range | > 2100 MHz |
| Gain | 12 dBi |
| Connector Type | N Type Connector |
| Mounting Type | Pole Mounting |
| Impedance | 50 Ohms |
| Usage/Application | Outdoor |
Minimum order quantity: 1 Piece
₹ 750 / Piece Get Latest Price
| Frequency Range | > 4000 MHz |
| Gain | 12 dBi |
| Connector Type | N Type Female |
| Material | ABS Plastic |
| Mounting Type | Pole Mount |
| Usage/Application | Outdoor |
| Brand | Luissa |
| Input Impedance | 50Ohm |
Minimum order quantity: 10 Piece
₹ 1250 / Piece Get Latest Price
| Frequency Range | 1700 MHz |
| Gain | 14 dBi |
| Usage/Application | Sim Based Router |
| Connector | N type female |
| Material | ABS |
| Package Type | Box |
₹ 700 / Piece Get Latest Price
| Frequency Range | 700–2700 MHz |
| Gain | 12 dBi |
| Application | GSM 3G 4G |
| Polarization | Horizontal |
| Connector Type | N Female |
| Number Of Elements | 10 Element |
| Mounting | Pole Mount |
| Impedance | 50 Ω |
| Boom Length | 0.5 m |
Minimum order quantity: 20 Piece
₹ 1500 / Piece Get Latest Price
| Frequency Range | > 4000 MHz |
| Gain | 14 dBi |
| Connector Type | N Type Female |
| Material | ABS Plastic |
| Usage/Application | OUTDOOR |
| Brand | LUISSA |
₹ 1198 / Piece Get Latest Price
| Frequency Range | > 4000 MHz |
| Gain | 12 dBi |
| Connector Type | N Type Female |
| Material | ABS Plastic |
| Mounting Type | Pole Mount |
| Usage/Application | Outdoor |
| Input Impedance | 50 ohm |
₹ 1200 / Piece Get Latest Price
| Frequency Range | 3501 - 4000 MHz |
| Gain | 12 dBi |
| Connector Type | N Type Female |
| Material | ABS Plastic |
| Mounting Type | Pole Mount |
| Brand | LUISSA |
| Input Impedance | 50ohm |
Minimum order quantity: 20 Piece
₹ 1150 / Piece Get Latest Price
| Frequency Range | 3501 - 4000 MHz |
| Gain | 12 dBi |
| Connector Type | N Type Female |
| Material | ABS Plastic |
| Mounting Type | Pole Mount |
| Usage/Application | Outdoor |
| Input Impedance | 50 ohm |
Minimum order quantity: 20 Piece
₹ 750 / Piece Get Latest Price
| Frequency | 2.4 - 5 GHz |
| Antenna Gain | 12 dBi |
| Usage/Application | Outdoor |
| Range | 7000-4000 Mhz |
| Material | ABS |
| Brand | Tplink |
Minimum order quantity: 20 Piece
Payal Bhatnagar (Director)
Luissa
F/F, C-98 A, KH No. 101/15, Amar Colony, Nangloi, Poll No. Mdkh-50
New Delhi - 110041, Delhi, India