Providing you the best range of mobile phone antenna and mobile antenna kit with effective & timely delivery.
₹ 300 / Piece Get Latest Price
| Frequency Range | 900 - 1800 MHz |
| Gain | 8 dBi |
| Usage/Application | indoor/Outdoor |
| Connector Type | NF |
| Voltage | 220 V |
| Power Source | Electric |
Minimum order quantity: 10 Piece
₹ 6800 / Piece Get Latest Price
| Frequency Band | Tri Band, LTE 4G |
| Gain | 20 dB |
| No Of Channels | Tri Band |
| Power Input | 12 V DC |
| Max Output Power | 17 dBm |
| Usage Area | Indoor Outdoor |
| Coverage Area | 2000 sq ft |
| No Of Antenna Ports | 3 Port |
| Control Features | LED Indicator |
Minimum order quantity: 5 Piece
Payal Bhatnagar (Director)
Luissa
F/F, C-98 A, KH No. 101/15, Amar Colony, Nangloi, Poll No. Mdkh-50
New Delhi - 110041, Delhi, India